Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| EN - Sensör | soğutmasız odak düzlemi |
|---|---|
| EN - Sıcaklık Aralığı | -10 °C ~ 400 °C |
| EN - Spektral yanıt | 8 mikron ila 14 mikron |
| EN - Hassasiyet (K) | 150 mK |
| EN - Model | otomatik |
| EN - Doğruluk | ± 2C veya 2% |
| EN - Ölçüm Mesafesi | 25 cm |
| EN - Tepki Süresi | ≤500ms (okuma 95%) |
| EN - Emissivite | 0.01 ila 0.99 ayarlanabilir |
| EN - Görüntüleme alanı | 19200 (160x120) |
| EN - Boyutu | Piksel boyutu: 17μm |
| EN - Bant Genişliği (Hz) | Kızılötesi bant genişliği 8 ~ 14μm |
| EN - Görüş Alanı | 56° (H) * 42° (V) |
| EN - Görüş Alanı | 11 mrad |
| EN - Hassasiyet (K) | ≤50mK |
| EN - Hızı | Kare hızı: <9Hz |
| EN - Görüntüleme Birimleri | bmp |
| Battery | Li-ion 3.7 V/5000 mAh |
| EN - Sinyal İletimi | tip-c USB |
| EN - Hafıza | mikro SD kart |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
