Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
Auto Range, True RMS, NCV, Live Wire Test, Continuity Test, Diode Test, Max/Min, Relative Mode, Data Hold, Low Battery Warning, Auto Shut-off
| EN - AC Akım | 600A ±(2%+10) |
|---|---|
| EN - AC Akım Frekans Yanıtı | 50Hz ~ 100Hz ±(1%+5) |
| EN - AC Voltaj | 600V ±(0.8%+5) |
| EN - AC Voltaj Frekans Yanıtı | 10Hz ~ 10KHz ±(1%+5) |
| EN - Dc Voltaj | 600V ±(0.5%+2) |
| EN - Direnç (Ω) | 60MΩ ±(0.8%+2) |
| EN - Kapasitans | 60mF ±(4%+5) |
| EN - Frekans | 10Hz ~ 10MHz ±(0.1%+4) |
| EN - Ekran | 6000 |
| EN - Çene Açılımı | 28mm |
| EN - Ekran Ölçüsü | 37 x 25mm |
| Power | 1.5V Battery (R03) x 2 |
| Weight | 248g |
| Dimensions | 215 x 63 x 36mm mm |
| EN - Aksesuar | Batteries, Test Probes, Manual |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
