Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
True RMS, Data Hold, Diode/Continuity Test, REL, NCV (Audible/Visual Alarm), <3.6V Low Battery Indicator
| EN - Dc Voltaj | 9.999mV/99.99mV/999.9mV 9.999V/99.99V/999.9V ±(0.5%+3) |
|---|---|
| EN - AC Voltaj | 9.999mV/99.99mV/999.9mV 9.999V/99.99V/999.9V ±(0.8%+3) |
| EN - DC Akım | 999.9μA/999.9mA/9.999A/10A ±(0.8%+3) |
| EN - AC Akım | 999.9μA/999.9mA/9.999A/10A ±(1.0%+3) |
| EN - Direnç (Ω) | 999.9Ω/9.999kΩ/99.99kΩ 999.9kΩ/9.999MΩ/99.99MΩ ±(0.8%+2) |
| EN - Kapasitans | 9.999nF/99.99nF/999.9nF 9.999μF/99.99μF/999.9μF 9.999mF/9.99mf ±(4.0%+5) |
| EN - Frekans | 99.99Hz~9.999MHz ±(0.1%+5) |
| EN - Sıcaklık | -400C~10000C ±(+40C) |
| EN - Ekran | 9999 |
| EN - Otomatik Kapanma | 15dk |
| EN - Temassız voltaj testi | √ |
| EN - Aralık | Automatic/Manual |
| EN - Çalışma Sıcaklığı | 00C~400C |
| Power | 1,5V Pil (AAA) x 3 |
| Weight | 290g |
| Dimensions | 169 x 81 x 46mm mm |
| EN - Aksesuar | Test probes, thermocouples, batteries, manual |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
