Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
| EN - Ölçüm Aralığı | 0.00 ~ ±15.00 kPa 0.0 ~ ±150.0 mbar 0.000 ~ ±0.150 bar 0.000 ~ ±2.175 psi 0.0 ~ ±112.5 mmHg 0.00 ~ ±60.29 inH2O 0.000 ~ ±4.429 inHg 0.00 ~ ±34.80 ozin² 0.000 ~ ±0.152 kgcm² 0.000 ~ ±5.026 ftH2O 0.0 ~ ±1531 mmH2O 0.0 ~ ±150.0 hPa 0.0~ 19999.9 m/s 0~ 199999 fpm 0.01 kPa 0.1 mbar 0.001 bar 0.001 psi 0.1 mmHg 0.01 inH2O 0.001 inHg 0.01 ozin² 0.001 kgcm² 0.001 ftH2O 1 mmH2O 0.1 hPa 0.1 m/s 1 fpm |
|---|---|
| EN - Ölçüm Hassasiyeti | ±0.5% FS @ 25˚C |
| EN - Dönüştürücü | kPa, mbar, bar, psi, mmHg, inH₂O, inHg, ozin₂, kg/cm², ftH₂O, mmH₂O, hPa, m/s (fpm) |
| EN - Otomatik Kapanma | 5 minutes |
| EN - Düşük Pil Uyarısı | √ |
| EN - Işık | Beyaz |
| EN - Düşme Testi | 1m |
| EN - Led Göstergesi | Positive Pressure: Green Light Negative Pressure: Red Light |
| EN - Çalışma Sıcaklığı | 0~50˚C ≤%85RH |
| EN - Depolama Sıcaklığı | 10~60˚C ≤%75RH |
| Power | 1.5V (AAA) pil x 3 |
| Dimensions | 53x30x137,8mm mm |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
