Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
• Drop-resistant and waterproof up to 2 meters thanks to a 3mm-thick protective case
• Large LCD screen with a 4-second refresh rate
• Full-range protection: Protected against 1kV voltage surges with an overload alarm
• Fast response time
• Low battery consumption
| EN - Dc Voltaj | 400mV/4V/40V/400V/1000V ±(0.5%+2) |
|---|---|
| EN - AC Voltaj | 400mV/4V/40V/400V/1000V ±(0.7%+3) |
| EN - DC Akım | 400uA/4000uA/40mA/ 400mA/4A/10A ±(1.0%+3) |
| EN - AC Akım | 400uA/4000uA/40mA/ 400mA/4A/10A ±(1.5%+5) |
| EN - Direnç (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/ 4MΩ/40MΩ ±(0.8%+2) |
| EN - Kapasitans | 4nF/40nF/400nF/4μF/40μF /400μF/4mF/40mF ±10% |
| EN - Sıcaklık | -40˚C~1000˚C ±4˚C |
| EN - Frekans | 400Hz~40MHz ±(0.1%+4) |
| EN - Otomatik Menzil | √ |
| EN - Diyot | √ |
| EN - Ekran Işığı | √ |
| EN - Aşırı yük alarmı | √ |
| EN - Otomatik Kapanma | √ |
| EN - Koruma Kalınlığı | 3.0mm |
| EN - Prob tutucu | √ |
| EN - Güvenlik derecesi | CAT II 1000V |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
