Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
Manual Range, Low Battery Indicator, Data Hold, LCD Backlight, Full-Screen Display, Double Insulation Protection,
| EN - Toprak direnci | 0~40Ω ±(%2+20) 0~400Ω ±(%2+3) 0~4000Ω ±(%2+3) |
|---|---|
| EN - AC Voltaj | 0~400V ±(%1+6) |
| EN - AC Frekans (Hz) | 50Hz/60Hz |
| Display | 4000 |
| EN - Otomatik Kapanma | √ (10dk.) |
| EN - Veri Depolama | 20 |
| Display | Loose Touchscreen √ |
| Display | Excessive Range Screen √ |
| EN - Test Aralığı | Simple 2-Wire Test √ |
| EN - Test Aralığı | Precision 3-Wire Test √ |
| Power | 1,5V Pil (LR6) x 6 |
| EN - Ekran Ölçüsü | 70,6 x 34 mm |
| Net Weight | 560g kg |
| Dimensions | 160 x 100 x 70,5 mm mm |
| EN - Aksesuar | Batteries, Alligator Clip Simple Test Leads, Alligator Clip Standard Test Leads, Ground Stake, Galíus |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
