Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
Auto Range, True RMS, NCV, Live Wire Test, Continuity Test, Diode Test, Max/Min, Relative Mode, Data Hold, Low Battery Alert, Auto Power Off, Bright Backlight/Flashlight, Dual Display, Continuity, Peak Hold, Low-Pass Filter, Inrush Current, Audible and Visual Indicator
| EN - AC Akım | 600A ±(2.5%+5) |
|---|---|
| EN - AC Voltaj | 600V ±(0.8%+3) |
| EN - Dc Voltaj | 600V ±(0.5%+3) |
| EN - Direnç (Ω) | 100MΩ ±(0.8%+3) |
| EN - Kapasitans | 100mF ±(4%+5) |
| EN - Frekans | 40Hz ~ 1000Hz ±(1.0%+5) |
| EN - Ekran | 9999 |
| EN - Çene Açılımı | 28mm |
| EN - Bluetooth arayüz | √ |
| EN - Düşük Pil Uyarısı | √ (<2.4V yaklaşık olarak) |
| EN - Otomatik Kapanma | √ (approx. 15 min) |
| Power | 1.5V Pil (AAA) x 2 |
| Weight | 251g |
| Dimensions | 201.5 x 47 x 28mm mm |
| EN - Aksesuar | Batteries, Test Leads, Temperature Probe |
Cookies are used to make the most of our website. By logging in to this site you are deemed to accept the use of cookies. To learn more about cookies and our policy, please click on the link below.
